Home Up

Airline & Freight


    

 

Services
Products

 

Bali Ocean Aquarium

 

Air Freight rate from International Ngurah Rai International Airport - Bali
Effective from January 2004  
      by Garuda Indonesia Airlines
Destination  + 45kg  + 100kg  + 250kg  + 500kg  +1000kg
           
PER 2,00 1,75 1,55 1,35 1,20
DRW 2,00 1,75 1,55 1,35 1,20
CNS 2,00 1,75 1,55 1,35 1,20
AKL 2,70 2,40 2,10 1,80 1,35
SYD 2,60 2,30 1,85 1,65 1,50
MEL 2,60 2,30 1,85 1,65 1,50
ADL 2,60 2,30 1,85 1,65 1,50
BNE 2,60 2,30 1,85 1,65 1,50
AMS 4,00 3,80 3,60 3,40 3,30
FRA 4,00 3,80 3,60 3,40 3,30
LON 4,00 3,80 3,60 3,40 3,30
TYO 3,80 3,50 3,40 3,20 3,00
OSA 3,80 3,50 3,40 3,20 3,00
NGO 3,80 3,50 3,40 3,20 3,00
HKG 2,55 2,30 2,10 1,85 1,75
SIN 1,70 1,45 1,30 1,20 1,00
      by Cathay Pacific Airlines
Destination  + 45kg  + 100kg  + 250kg  + 500kg  +1000kg
           
SHA 3,15 2,95 2,80 2,65 2,55
KMG 3,15 2,95 2,80 2,65 2,55
HGH 3,15 2,95 2,80 2,65 2,55
AKL 2,70 2,40 2,10 1,80 1,35
LAX 4,00 3,80 3,50 3,50 3,25
SFO 3,90 3,40 3,50 3,30 2,20
MEL 2,60 2,30 1,85 1,65 1,50
ADL 2,60 2,30 1,85 1,65 1,50
BNE 2,60 2,30 1,85 1,65 1,50
AMS 6,55 4,70 4,40 4,20 4,05
FRA 6,55 4,70 4,40 4,20 4,05
LON 6,55 4,70 4,40 4,20 4,05
FKK 3,50 3,30 3,00 2,80 2,65
PAR 6,80 4,70 4,40 4,10 4,05
MAN 6,80 4,70 4,40 4,10 4,05
ZRH 6,80 4,70 4,40 4,10 4,05
BRU 6,80 4,70 4,40 4,10 4,05
MAN 6,80 4,70 4,40 4,10 4,05
TYO 3,50 3,30 3,00 2,80 2,65
TPE 2,50 2,35 2,20 2,05 1,95
KHH 2,40 2,30 2,00 1,80 1,65
OSA 3,50 3,30 3,00 2,80 2,65
NGO 3,50 3,30 3,00 2,80 3,00
YVR 4,50 4,20 3,90 3,60 3,35
HKG 2,50 2,30 2,10 2,00 1,90
SIN 1,70 1,45 1,30 1,20 1,00
         
      by Singapore Airlines
Destination  + 45kg  + 100kg  + 250kg  + 500kg  +1000kg
           
SIN 1,85 1,45 1,35 1,15 1,05
BKK 2,60 2,30 2,20 1,90 1,80
DVO 2,60 2,30 2,20 1,90 1,80
MNL 2,60 2,30 2,20 1,90 1,80
HKG 3,70 2,20 2,10 1,80 1,65
MFM 3,70 2,20 2,10 1,80 1,65
TPE 4,75 2,30 2,20 1,85 1,70
KHH 4,75 2,30 2,20 1,85 1,70
AMS 4,80 4,70 4,60 4,05 3,90
ATH 4,80 4,70 4,60 4,05 3,90
BRU 4,80 4,70 4,60 4,05 3,90
BSL 4,80 4,70 4,60 4,05 3,90
CPH 4,80 4,70 4,60 4,05 3,90
FRA 4,80 4,70 4,60 4,05 3,90
DUB 4,80 4,70 4,60 4,05 3,90
LON 4,80 4,70 4,60 4,05 3,90
MAN 4,80 4,70 4,60 4,05 3,90
MAD 4,80 4,70 4,60 4,05 3,90
PAR 4,80 4,70 4,60 4,05 3,90
ROM 4,80 4,70 4,60 4,05 3,90
SXF 4,80 4,70 4,60 4,05 3,90
VIE 4,80 4,70 4,60 4,05 3,90
ZRH 4,80 4,70 4,60 4,05 3,90
      by Malaysia Airlines
Destination  + 45kg  + 100kg  + 250kg  + 500kg  +1000kg
           
           
KUL 2,30 1,90 1,80 1,50 1,35
TYO PR 3,40 3,30 3,00 2,85
NGO PR 3,40 3,30 3,00 2,85
OSA PR 3,40 3,30 3,00 2,85
FUK PR 3,40 3,30 3,00 2,85
SEL PR 3,40 3,30 3,00 2,85
LAX PR PR PR 4,70 4,45
EWR PR PR PR 4,70 4,45
PR PR 4,20 3,90 3,65 3,45
AMS PR 4,20 3,90 3,65 3,45
PAR PR 4,20 3,90 3,65 3,45
IST PR 4,20 3,90 3,65 3,45
FRA PR 4,20 3,90 3,65 3,45
VIE PR 4,20 3,90 3,65 3,45
ZRH PR 4,20 3,90 3,65 3,45
MUC PR 4,20 3,90 3,65 3,45
ROM PR 4,20 3,90 3,65 3,45
MAN PR 4,20 3,90 3,65 3,45
HHN PR 4,20 3,90 3,65 3,45
 
   -  PR  ( Published Rate )
   -  Freight rate applicable for prepaid only
 

Contact Us:
 
Sales: sales@aquariumbali.com
Webmaster: info@aquariumbali.com

 

Home ] Up ]

Last modified: 07/08/04